Home

Redenaar James Dyson Post lamp technology molecular diagnostics Voorwaarde Archeologie Vel

Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP)  for the Diagnosis of Zika Virus: A Review
Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) for the Diagnosis of Zika Virus: A Review

Loop Mediated Isothermal Amplification (LAMP) Tutorial - YouTube
Loop Mediated Isothermal Amplification (LAMP) Tutorial - YouTube

Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal  Amplification using Quenched Fluorescent Primers | Scientific Reports
Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal Amplification using Quenched Fluorescent Primers | Scientific Reports

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

Cells | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): The  Better Sibling of PCR?
Cells | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): The Better Sibling of PCR?

Loop mediated isothermal amplification (LAMP protocol explained) - YouTube
Loop mediated isothermal amplification (LAMP protocol explained) - YouTube

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

Frontiers | An Update on Molecular Diagnostics for COVID-19
Frontiers | An Update on Molecular Diagnostics for COVID-19

A digital microfluidic system for loop-mediated isothermal amplification  and sequence specific pathogen detection | Scientific Reports
A digital microfluidic system for loop-mediated isothermal amplification and sequence specific pathogen detection | Scientific Reports

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

A loop-mediated isothermal amplification assay for Schistosoma mansoni  detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas  Gerais, Brazil | Parasites & Vectors | Full Text
A loop-mediated isothermal amplification assay for Schistosoma mansoni detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas Gerais, Brazil | Parasites & Vectors | Full Text

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Molecular diagnostic assays for the detection of common bacterial  meningitis pathogens: A narrative review - eBioMedicine
Molecular diagnostic assays for the detection of common bacterial meningitis pathogens: A narrative review - eBioMedicine

Loop Mediated Isothermal Amplification (LAMP)
Loop Mediated Isothermal Amplification (LAMP)

Evaluation of the Illumigene Malaria LAMP: A Robust Molecular Diagnostic  Tool for Malaria Parasites | Scientific Reports
Evaluation of the Illumigene Malaria LAMP: A Robust Molecular Diagnostic Tool for Malaria Parasites | Scientific Reports

Low-Cost, Open-Source Device for High-Performance Fluorescence Detection of  Isothermal Nucleic Acid Amplification Reactions | ACS Biomaterials Science  & Engineering
Low-Cost, Open-Source Device for High-Performance Fluorescence Detection of Isothermal Nucleic Acid Amplification Reactions | ACS Biomaterials Science & Engineering

Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at  Low Temperatures | Analytical Chemistry
Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at Low Temperatures | Analytical Chemistry

Loop‐mediated isothermal amplification (LAMP): An effective molecular  point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 -  Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): An effective molecular point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 - Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Biosensors | Free Full-Text | Principles and Applications of Loop-Mediated  Isothermal Amplification to Point-of-Care Tests
Biosensors | Free Full-Text | Principles and Applications of Loop-Mediated Isothermal Amplification to Point-of-Care Tests

Diagnostic performance of a colorimetric RT -LAMP for the identification of  SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan  Africa - eClinicalMedicine
Diagnostic performance of a colorimetric RT -LAMP for the identification of SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan Africa - eClinicalMedicine

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic